![]()
Minimum System Requirements
| ● | Pentium class PC or equivalent, running Windows 2000, XP or Vista |
| ● | 600 x 800 display |
| ● | 250Mb free HDD. See below for full installation space requirements. |
| ● | A CD-ROM or DVD-ROM drive (see chart below to see which is required) |
| ● | 3D feature requires accelerated graphics card (standard on most XP configurations) |
| ● | A minimum of 256MB RAM is recommended, particularly if running Windows XP. For Windows Vista we suggest a bare minimum of 512MB, although 1GB or more is recommended (particularly if using Vista's "Aero" GUI). |
| ● | If unsure, test compatibility by downloading and trying our free demo. |
Minimum Pocket PC Requirements (optional)
| ● | Microsoft "Pocket PC 2003" or "Windows Mobile for Pocket PC" operating system (2003 or later). |
| ● | Microsoft ActiveSync 4.5 or later |
| ● | Storage card recommended |
Minimum Microsoft Windows Mobile Smartphone Requirements (optional)
| ● | Microsoft "Windows Mobile 2003" or "Windows Mobile 5 for Smartphones" operating system. |
| ● | Microsoft ActiveSync 4.5 or later |
| ● | Storage card recommended |
Data Size & Optical Drive Requirements
| Product |
Media Pack |
Size of Data | |
| ● | Australia: Aus-Tour | 2 x DVD | 5.07GB |
| ● | Australia: Topo: Victoria West | 2 x DVD | 5.39GB |
| ● | Australia: Topo: Victoria East | 2 x DVD | 6.45GB |
| ● | Australia: Topo: Victoria State Set | 3 x DVD | 11.4GB |
| ● | Australia: Topo: NSW North | 2 x DVD | 7.32GB |
| ● | Australia: Topo: NSW South | 2 x DVD | 7.33GB |
| ● | Australia: Topo: NSW State Set | 3 x DVD | 10.7GB |
| ● | Australia: Topo: Queensland State Set | 2 x DVD | 5.55GB |
| ● | Australia: Topo: Tasmania State Set | 1 x DVD | 3.54GB |
| ● | Australia: Marine: M10 (Victoria / Tasmania) | 1 x CD | 359MB |
| ● | Australia: Marine: M11 (New South Wales) | 1 x CD | 305MB |
| ● | Australia: Marine: M12 (Queensland South) | 1 x CD | 369MB |
| ● | Australia: Marine: M13 (Queensland North) | 1 x CD | 470MB |
| ● | Australia: Marine: M14 (NSW & Queensland South) | 1 x CD | 552MB |
| ● | NZ Topo North Island, North | single DVD pack | 3.87GB |
| ● | NZ Topo North Island, East | single DVD pack | 2.16GB |
| ● | NZ Topo North Island, South | single DVD pack | 4.25GB |
| ● | NZ Topo South Island, North | single DVD pack | 3.18GB |
| ● | NZ Topo South Island, Central | single DVD pack | 2.48GB |
| ● | NZ Topo South Island, South | twin DVD pack | 4.51GB |
| ● | NZ Topo North Island | triple DVD pack | 9.26GB |
| ● | NZ Topo South Island | triple DVD pack | 9.22GB |
| ● | NZ Topo New Zealand (full set) | five DVD pack | 18.44GB |
| ● | NZ QuickCharts | single DVD pack | 849MB |
| ● | NZ LINZ Marine, NZ North | single CD pack | 466MB |
| ● | NZ LINZ Marine, NZ Central | single CD pack | 345MB |
| ● | NZ LINZ Marine, NZ Southern | single CD pack | 271MB |
| ● | NZ LINZ Marine, New Zealand | single DVD pack | 1.0GB |
| ● | NZ VirtualLand North Island | single DVD pack | 0.98GB |
| ● | NZ VirtualLand South Island | single DVD pack | 1.16GB |

