
|
Chart# |
|
Scale |
Name |
|
Aus140 |
1 |
1:10000 |
Portland |
| Aus140 | 1:100000 | Approaches to Portland | |
| Aus141 | 1 | 1:10000 | Warrnambool |
| Aus141 | 2 | 1:25000 | Loutit Bay |
| Aus141 | 3 | 1:37500 | Apollo Bay |
| Aus141 | 4 | 1:10000 | Port Fairy |
| Aus141 | 5 | 1:7500 | Port Campbell |
| Aus141 | 6 | 1:7500 | Apollo Bay Boat Harbour |
| Aus143 | 1 | 1:10000 | Patterson River |
| Aus143 | 2 | 1:7500 | Blairgowrie |
| Aus143 | 3 | 1:7500 | Mornington |
| Aus143 | 4 | 3.513889 | Queenscliff |
| Aus143 | 5 | 1:10000 | Sorrento |
| Aus143 | 1:100000 | Port Phillip | |
| Aus144 | 1:25000 | Approaches to Port Phillip | |
| Aus148 | 1 | 1:25000 | Hogan Group |
| Aus148 | 2 | 1:25000 | Kent Group |
| Aus150 | 1 | 1:37500 | Eastern Entrance to Western Port |
| Aus150 | 2 | 1:10000 | The Narrows |
| Aus150 | 3 | 1:10000 | Rhyll |
| Aus150 | 1:75000 | Western Port | |
| Aus151 | 1 | 1:37500 | (Continuation of chart) |
| Aus151 | 1:37500 | Western Port (Entrance and North Arm) | |
| Aus152 | 1 | 1:10000 | Hastings Bight |
| Aus152 | 2 | 1:15000 | Rutherford Inlet |
| Aus152 | 3 | 1:12000 | Crib Point |
| Aus152 | 4 | 1:7500 | Hanns Inlet |
| Aus155 | 1 | 1:10000 | Sandringham |
| Aus155 | 2 | 1:10000 | Brighton Harbour |
| Aus155 | 3 | 1:7500 | Altona |
| Aus155 | 4 | 1:10000 | St. Kilda Harbour |
| Aus155 | 1:37500 | Approaches to Melbourne | |
| Aus157 | 1 | 1:15000 | Point Henry Pier |
| Aus157 | 2 | 1:12500 | Refinery Pier |
| Aus157 | 3 | 1:7500 | Cunningham Pier |
| Aus157 | 4 | 1:7500 | Corio Quay and Bulk Grain Piers |
| Aus157 | 5 | 1:10000 | Point Wilson Pier |
| Aus157 | 1:37500 | Geelong Harbour and Approaches | |
| Aus158 | 1:37500 | Port Phillip South and West Channels | |
| Aus163 | 1:25000 | Approaches to Burnie | |
| Aus164 | 1:37500 | Approaches to Devonport | |
| Aus167 | 1:25000 | Port Dalrymple | |
| Aus169 | 1 | 1:25000 | Georges Bay |
| Aus169 | 2 | 1:25000 | Blackman Bay |
| Aus169 | 3 | 1:15000 | Coles Bay |
| Aus169 | 4 | 1:75000 | Schouten Passage |
| Aus169 | 1:25000 | Georges Bay | |
| Aus170 | 2 | 1:10000 | Spring Bay Wharf |
| Aus170 | 1:37500 | Mercury Passage | |
| Aus171 | 1:50000 | Hobart to Norfolk Bay | |
| Aus172 | 1 | 1:10000 | Bowen Bridge |
| Aus172 | 2 | 1:5000 | Sullivans Cove |
| Aus172 | 1:10000 | Port of Hobart | |
| Aus173 | 1 | 1:10000 | Little Oyster Cove |
| Aus173 | 1:75000 | D'Entrecasteaux Channel | |
| Aus174 | 1 | 1:25000 | North West Bay |
| Aus174 | 2 | 1:25000 | Southport |
| Aus174 | 3 | 1:25000 | Recherche Bay |
| Aus174 | 4 | 1:25000 | Port Arthur |
| Aus174 | 5 | 1:12500 | Port Huon |
| Aus174 | 1:25000 | North West Bay | |
| Aus177 | 1 | 1:17500 | Strahan |
| Aus177 | 2 | 1:12500 | Hells Gates |
| Aus177 | 1:75000 | West Point to Granville Harbour | |
| Aus178 | 1 | 1:37500 | Approaches to Grassy Harbour |
| Aus178 | 2 | 1:7500 | Grassy Harbour |
| Aus178 | 4 | 1:7500 | Currie Harbour |
| Aus179 | 1 | 1:75000 | Franklin Sound |
| Aus179 | 2 | 1:15000 | Approaches to Lady Barron |
| Aus179 | 3 | 1:10000 | Whitemark |
| Aus181 | 1:50000 | Approaches to Corner Inlet and Port Albert | |
| Aus182 | 1 | 1:12500 | Approaches to Barry Beach |
| Aus182 | 2 | 1:10000 | Lakes Entrance |
| Aus182 | 3 | 1:15000 | Approaches to Port Albert |
| Aus182 | 4 | 1:25000 | Lewis Channel |
| Aus182 | 5 | 1:7500 | Port Welshpool |
| Aus182 | 6 | 1:7500 | Port Albert |
| Aus349 | 1:300000 | Cape Nelson to Cape Schanck | |
| Aus353 | 1:300000 | Hunter Island to Low Rocky Point | |
| Aus354 | 1:300000 | Low Rocky Point to Hobart | |
| Aus357A | 1:300000 | Bass Strait Oil Fields | |
| Aus4060 | 1:10000000 | Australasia and Adjacent Waters | |
| Aus422 | 1:1000000 | Cape Otway to Gabo Island Including Tasmania | |
| Aus4601 | 1:3500000 | Tasman Sea New Zealand to SE Australia | |
| Aus4709 | 1:3500000 | Australia South Coast | |
| Aus487 | 1:500000 | Bass Strait | |
| Aus766 | 1:150000 | Mistaken Cape to Wardlaws Point | |
| Aus767 | 1:150000 | Wardlaws Point to Eddystone Point | |
| Aus786 | 1:150000 | Cape Nelson to Lady Bay | |
| Aus788 | 1:150000 | Cape Otway to Cape Schanck | |
| Aus789 | 1:150000 | King Island | |
| Aus790 | 1:150000 | Stokes Point to Rocky Cape | |
| Aus791 | 1:150000 | West Point to Granville Harbour | |
| Aus795 | 1:150000 | South East Cape to Cape Pillar | |
| Aus798 | 1:150000 | Eddystone Point to Stony Head | |
| Aus799 | 1:150000 | Stony Head to Rocky Cape | |
| Aus800 |